Máy hiện sóng GwInstek GDS-2204 (200Mhz-4CH)
SKU:gds2204 Thương hiệu: GwInstekMô tả - Thông số kỹ Thuật
Tình trạng máy mới chưa qua sử dụng, thanh lý hàng tồn
Máy hiện sóng hiển thị Digital, 4 kênh, băng tần 200Mhz
- 1GSa/s Maximum Real-Time Sampling Rate; Standard 10M Maximum Memory Depth and VPO Waveform Display Technology
- FFT with Maximum 1M points to Provide Higher Frequency Domain Resolution Measurement
- 8 " WVGA TFT LCD Display; High and Low Pass Digital Filter Functions
- 29,000 Sections of Segmented Memory and Waveform Search Functions; I2C/SPI/UART/CAN/LIN Serial Bus Trigger and Decoding Function
- Data Log Function Tracks Signal Changes Up To 100 hours; Provide Remote Internet Storage Function
VERTICAL | |
Channels | 4 |
Bandwidth | DC ~ 200MHz (-3dB) |
Rise Time | 1.75ns Approx. |
Sensitivity | 2mV/div ~ 5V/div (1-2-5 increments) |
Accuracy | ±(3% x |Readout|+0.05 div x Volts/div+0.8mV) |
Input Coupling | AC, DC & Ground |
Input Impedance | 1MΩ±2%, ~16pF |
Polarity | Normal & Invert |
Maximum Input | 300V (DC+AC peak), CATII |
Waveform Signal Process | + , - , FFT |
Offset Range | 2mV/div ~ 20mV/div : ±0.5V |
Bandwidth Limit | 20MHz (-3dB) |
TRIGGER | |
Sources | CH1 , CH2 , CH3 , CH4 , Line |
Modes | Auto-Level, Auto, Normal, Single, TV, Edge, Pulse Width |
Coupling | AC , DC , LF rej. , HF rej. , Noise rej. |
Sensitivity | DC ~ 25MHz : Approx. 0.5div or 5mV |
HORIZONTAL | |
Range | 1ns/div ~ 10s/div (1-2-5 increments) |
Modes | Main, Window, Window Zoom, Roll, Scan, X-Y |
Accuracy | ±0.01% |
Pre-Trigger | 20 div maximum |
Post-Trigger | 1000 div |
X-Y MODE | |
X-Axis Input | Channel 1 |
Y-Axis Input | Channel 2 |
Phase Shift | ±3° at 100kHz |
SIGNAL ACQUISITION | |
Real-Time Sample Rate | 1GSa/s maximum |
Equivalent Sample Rate | 25GSa/s maximum |
Vertical Resolution | 8 Bits |
Record Length | 25K Points maximum |
Acquisition Mode | Normal, Peak Detect, Average |
Peak Detection | 10ns |
Average | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256 |
CURSORS AND MEASUREMENT | |
Voltage Measurement | Vpp , Vamp , Vavg , Vrms , Vhi , Vlo , Vmax , Vmin , Rise Preshoot/ Overshoot , Fall Preshoot/Overshoot |
Time Measurement | Freq , Period , Rise Time , Fall Time , Positive Width , Negative Width , Duty Cycle |
Delay Measurement | Eight types of delay measurement |
Cursors Measurement | Voltage difference between cursors (ΔV) Time difference between cursors (ΔT) |
Auto Counter | Resolution : 6 digits |
CONTROL PANEL FUNCTION | |
Autoset | Automatically adjusts Vertical VOLTS/DIV, Horizontal TIME/DIV, and Trigger level |
Save Setup | Up to 20 sets of measurement conditions |
Save Waveform | 24 sets of waveform |
DISPLAY | |
TFT LCD Type | 5.6 inch |
Display Resolution | 234 (Vertically) x 320 (Horizontally) Dots |
Display Graticule | 8 x 10 divisions ; 8 x 12 divisions (menu off) |
Display Brightness | Adjustable |
INTERFACE | |
Go/NoGo Output | 5V Maximum/10mA TTL Open Collector Output |
RS-232 Interface | DB 9-pin male DTE RS-232 interface |
GPIB Interface (Option) | Fully programmable with IEEE 488.2 compliance |
USB | USB Host/Device 2.0 full speed supported |
POWER SOURCE | |
Line Voltage Range | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection |
Battery Power(Option) | Battery : 10.8V Li-Ion battery pack |
MISCELLANEOUS | |
Multi-Language Menu | Available |
Online Help | Available |
Time Clock | Time and Date, Provide the Date/Time for saved data |
DIMENSIONS & WEIGHT | |
| 310(W) x 142(H) x 254(D) mm; Approx. 4.3kg |
ĐÁNH GIÁ SẢN PHẨM
